| ACROSS | |
|---|---|
| 1. | Brewski |
| 5. | God who hammered his opponents |
| 9. | Controversial trade act of '94 |
| 14. | Sheepshank, for one |
| 15. | Popular lens care brand |
| 16. | Access to |
| 17. | Minutes |
| 18. | City north of Provo |
| 19. | It's only human |
| 20. | Account of a royal triumph over hardship? |
| 23. | Image: comb. form |
| 24. | Mid-sixth century date |
| 25. | Cedar Falls sch., home of the Panthers |
| 26. | Top result |
| 28. | Turtle shell component |
| 30. | Ones in the minus column |
| 32. | What boxers do on a hot day |
| 33. | Subdivision reg. board |
| 35. | Pres. monogram of the Depression Era |
| 36. | Remains after dinner? |
| 37. | Story of a sweet-smelling bank job? |
| 42. | "I'm just ___ in a machine" (minor player) |
| 43. | Harley motor type, familiarly |
| 44. | Kung ___ |
| 45. | Battle of Normandy site |
| 46. | Hip-hop magazine |
| 48. | Something flashed by John Lennon and Richard Nixon |
| 52. | "Bali ___," South Pacific number |
| 53. | Help |
| 54. | Genesis figure, in some translations |
| 56. | Mets' div. |
| 57. | Tale of a tool manufacturer and its favorite flower? |
| 61. | Combined |
| 62. | Specify |
| 63. | Fat cats, to a Brit |
| 64. | Hole ___ |
| 65. | Skelton character Kadiddlehopper |
| 66. | Colt or ram |
| 67. | Makeup ingredients? |
| 68. | Guv'nor's greeting |
| 69. | Blue Bunny competitor |
| DOWN | |
|---|---|
| 1. | Glides |
| 2. | Like 'mom' jeans, say |
| 3. | Ending for some web addresses |
| 4. | Clipped and crisp, in musical dir. |
| 5. | Creature that threatened three goats |
| 6. | Legendary |
| 7. | Jim-dandy |
| 8. | Party potable |
| 9. | ___-Grain (Kellogg's brand) |
| 10. | "...yet the moon shines. I'll make ___ o' the moonshine of you.": Shakespeare |
| 11. | Have a fever, maybe |
| 12. | Ate greedily |
| 13. | Seychelles' continent: abbr. |
| 21. | Music hall |
| 22. | Take the oars off, e.g. |
| 27. | Agcy. that tries to ensure safe trips |
| 29. | On ___ (while traveling) |
| 31. | Exasperated cry from Laura Petrie to her husband |
| 32. | Preppy attire |
| 34. | "She's just ___ woman with evil on her mind": lyric from a Cliff Richard hit |
| 37. | Flail |
| 38. | Work in unison |
| 39. | Free will |
| 40. | Smoking gun, possibly |
| 41. | Cleansed |
| 47. | Car coat option |
| 49. | Encroachment |
| 50. | Without sincerity |
| 51. | Mob adversary Eliot and family |
| 53. | Chips in |
| 55. | ___ Time (Broadway musical) |
| 58. | Fictional orphan of Avonlea |
| 59. | Southern contraction |
| 60. | "I've Got the Music ___," hit for the Kiki Dee Band |
| 61. | Ice fishing lure |
|
1
S
|
2
U
|
3
D
|
4
S
|
5
T
|
6
H
|
7
O
|
8
R
|
9
N
|
10
A
|
11
F
|
12
T
|
13
A
|
||
|
14
K
|
N
|
O
|
T
|
15
R
|
E
|
N
|
U
|
16
U
|
S
|
E
|
O
|
F
|
||
|
17
A
|
C
|
T
|
A
|
18
O
|
R
|
E
|
M
|
19
T
|
O
|
E
|
R
|
R
|
||
|
20
T
|
H
|
E
|
C
|
21
O
|
L
|
O
|
R
|
P
|
22
U
|
R
|
P
|
L
|
E
|
|
|
23
E
|
I
|
D
|
24
D
|
L
|
I
|
25
U
|
N
|
I
|
26
W
|
I
|
27
N
|
|||
|
28
S
|
C
|
U
|
29
T
|
E
|
30
C
|
31
O
|
N
|
S
|
32
P
|
A
|
N
|
T
|
||
|
33
H
|
O
|
34
A
|
35
H
|
C
|
H
|
36
O
|
R
|
T
|
S
|
|||||
|
37
L
|
38
A
|
39
V
|
E
|
N
|
D
|
40
E
|
R
|
H
|
I
|
41
L
|
L
|
M
|
O
|
B
|
|
42
A
|
C
|
O
|
G
|
43
E
|
V
|
O
|
44
P
|
A
|
O
|
|||||
|
45
S
|
T
|
L
|
O
|
46
V
|
I
|
B
|
47
E
|
48
V
|
S
|
49
I
|
50
G
|
51
N
|
||
|
52
H
|
A
|
I
|
53
A
|
I
|
D
|
54
N
|
55
O
|
E
|
56
N
|
L
|
E
|
|||
|
57
S
|
T
|
58
A
|
N
|
L
|
E
|
59
Y
|
A
|
N
|
D
|
60
I
|
R
|
I
|
S
|
|
|
61
J
|
O
|
I
|
N
|
T
|
62
N
|
A
|
M
|
E
|
63
N
|
O
|
B
|
S
|
||
|
64
I
|
N
|
O
|
N
|
E
|
65
C
|
L
|
E
|
M
|
66
M
|
A
|
L
|
E
|
||
|
67
G
|
E
|
N
|
E
|
S
|
68
E
|
L
|
L
|
O
|
69
E
|
D
|
Y
|
S
|