| ACROSS | |
|---|---|
| 1. | Woodworker's tool |
| 6. | Guinness of Kind Hearts and Coronets |
| 10. | Euphonium relative |
| 14. | ___ the hole |
| 15. | Darling family pet |
| 16. | Gets one's goat |
| 17. | Fine |
| 18. | World Bank Group concerns |
| 20. | Looked through a keyhole, perhaps |
| 22. | It uses a server |
| 23. | In worse shape |
| 24. | Confuses |
| 25. | Catch |
| 27. | Early skating champ Sonja |
| 28. | Human Rights Watch, e.g. |
| 29. | Freak |
| 31. | Bit of work for Camus |
| 35. | Unwelcome sound in a china shop |
| 37. | Judge's tool |
| 39. | Some gift attachments |
| 40. | Wring |
| 42. | Sat through the movie twice, say |
| 44. | Cross tip |
| 45. | Chevron competitor |
| 47. | Badgers |
| 49. | Rich blue hues |
| 52. | Ploys |
| 53. | Taken to be |
| 54. | Profundity |
| 57. | Like some airline tickets |
| 59. | "Able was ___ ..." |
| 60. | Old West card game |
| 61. | "Blimey!" |
| 62. | Satie and Sevareid |
| 63. | Zipped |
| 64. | Crackerjack |
| 65. | Scads |
| DOWN | |
|---|---|
| 1. | It was shaped like a leg in A Christmas Story |
| 2. | Take ___ from (follow one's lead) |
| 3. | Astronomical instrument |
| 4. | His last hand was aces and eights |
| 5. | Logged |
| 6. | Have ___ to the ground |
| 7. | Milk: comb. form |
| 8. | Ferry collaborator |
| 9. | Resort city west of Cuba |
| 10. | Most retiring |
| 11. | Emerson poem |
| 12. | Ungaro contemporary |
| 13. | Some N.F.L. coaches |
| 19. | It might be a goodie |
| 21. | Result of the Telecommunications Act of 1996, briefly |
| 24. | Early Egyptian pharaoh |
| 25. | Have down |
| 26. | Conductor Stravinsky |
| 27. | Dump |
| 30. | Niles' ex |
| 32. | Like Verdana or Helvetica |
| 33. | Exchange rate |
| 34. | Bookseller's stock ID |
| 36. | Its skipper was Jonas Grumby |
| 38. | Lash of oaters fame |
| 41. | Apparel seen at Circus Maximus |
| 43. | More testy |
| 46. | The Sava forms its northern border |
| 48. | Taxonomic divisions |
| 49. | Smells fishy |
| 50. | Himalayan country |
| 51. | Many a green tractor |
| 52. | Go blonde again |
| 54. | Dizzy Cardinal? |
| 55. | Splinter group |
| 56. | Steam iron sound |
| 58. | Brit. military award |
|
1
L
|
2
A
|
3
T
|
4
H
|
5
E
|
6
A
|
7
L
|
8
E
|
9
C
|
10
T
|
11
U
|
12
B
|
13
A
|
||
|
14
A
|
C
|
E
|
I
|
N
|
15
N
|
A
|
N
|
A
|
16
I
|
R
|
E
|
S
|
||
|
17
M
|
U
|
L
|
C
|
T
|
18
E
|
C
|
O
|
N
|
19
O
|
M
|
I
|
E
|
S
|
|
|
20
P
|
E
|
E
|
K
|
E
|
21
D
|
A
|
T
|
22
C
|
L
|
I
|
E
|
N
|
T
|
|
|
23
S
|
O
|
R
|
E
|
R
|
24
M
|
U
|
D
|
D
|
L
|
E
|
S
|
|||
|
25
K
|
26
I
|
C
|
K
|
E
|
R
|
27
H
|
E
|
N
|
I
|
E
|
||||
|
28
N
|
G
|
O
|
29
D
|
E
|
30
M
|
O
|
N
|
31
E
|
S
|
32
S
|
33
A
|
34
I
|
||
|
35
O
|
O
|
P
|
36
S
|
37
G
|
A
|
V
|
E
|
38
L
|
39
T
|
A
|
G
|
S
|
||
|
40
W
|
R
|
E
|
S
|
41
T
|
42
R
|
E
|
S
|
A
|
43
W
|
44
N
|
I
|
B
|
||
|
45
M
|
O
|
46
B
|
I
|
L
|
47
R
|
A
|
48
G
|
S
|
O
|
N
|
||||
|
49
I
|
50
N
|
51
D
|
I
|
G
|
O
|
S
|
52
R
|
U
|
S
|
E
|
S
|
|||
|
53
S
|
E
|
E
|
N
|
A
|
S
|
54
D
|
E
|
E
|
P
|
N
|
E
|
55
S
|
56
S
|
|
|
57
O
|
P
|
E
|
N
|
E
|
N
|
58
D
|
E
|
D
|
59
I
|
E
|
R
|
E
|
I
|
|
|
60
F
|
A
|
R
|
O
|
61
I
|
S
|
A
|
Y
|
62
E
|
R
|
I
|
C
|
S
|
||
|
63
F
|
L
|
E
|
W
|
64
A
|
O
|
N
|
E
|
65
R
|
A
|
F
|
T
|
S
|