| ACROSS | |
|---|---|
| 1. | Badminton or eventing |
| 6. | Mark a ballot box, in a way |
| 9. | Smashes and grabs |
| 14. | Many a Randolph Scott film |
| 15. | Foofaraw |
| 16. | Pointer |
| 17. | Honker |
| 19. | Pelvic parts |
| 20. | Get the picture |
| 21. | Werner Klemperer's conductor father |
| 22. | Nail tech's drying aid |
| 23. | High schoolers' formalwear |
| 25. | Crispy Kerala treat |
| 29. | Dutch banking giant |
| 30. | Once again |
| 31. | Chicken salad alternative |
| 34. | "___ no questions..." |
| 39. | Flip upside down |
| 42. | Intuit |
| 43. | Kitchen whiz |
| 44. | Shoppe descriptor |
| 45. | "Silent" White House occupant |
| 47. | "Give me your suggestions" |
| 49. | Not bad for the environment |
| 55. | Enclosed, like a fortress |
| 56. | Portentous day in old Rome |
| 57. | Lake bottom |
| 60. | Turn out to be |
| 61. | Kind of donut |
| 63. | Spiderman director Sam |
| 64. | Steppenwolf frontman John |
| 65. | Prostrate protest |
| 66. | Hard rain |
| 67. | "___ a fair cop" |
| 68. | Glitzy |
| DOWN | |
|---|---|
| 1. | Gets soaked |
| 2. | Trim |
| 3. | Siouan tribe |
| 4. | Yank's battler |
| 5. | Brownie batches |
| 6. | Hobbyist's cutting tool |
| 7. | Turn of phrase |
| 8. | Thumbs-down words |
| 9. | The Sahara locale |
| 10. | Postgrad hurdles |
| 11. | Black-and-white hunters |
| 12. | "The Christmas Song" composer Mel |
| 13. | 1955 Kentucky Derby winner |
| 18. | Cloud prefix |
| 22. | Large porch planter |
| 24. | Arbus or Sawyer |
| 25. | Wise off |
| 26. | Kitty grower |
| 27. | Indicate |
| 28. | Has the title to |
| 32. | Illya Kuryakin's org. |
| 33. | Stylized Japanese theater |
| 35. | Wave away |
| 36. | Sea urchin fodder |
| 37. | Assembled |
| 38. | Idyllic spot |
| 40. | Rickety |
| 41. | Paperless taxpayer |
| 46. | Subsidy |
| 48. | Yours truly |
| 49. | Old-fashioned wash stand vessels |
| 50. | Panama passageway |
| 51. | "Golden" song |
| 52. | Splashy theme park ride |
| 53. | Playfully bite, as a puppy |
| 54. | Pivotal points |
| 57. | Good, to Gilberto |
| 58. | "Hungry Eyes" singer Carmen |
| 59. | Reject |
| 61. | Take part in a biathlon |
| 62. | ___ Maria (coffee liqueur) |
|
1
S
|
2
P
|
3
O
|
4
R
|
5
T
|
6
X
|
7
I
|
8
N
|
9
L
|
10
O
|
11
O
|
12
T
|
13
S
|
||
|
14
O
|
A
|
T
|
E
|
R
|
15
A
|
D
|
O
|
16
A
|
R
|
R
|
O
|
W
|
||
|
17
P
|
R
|
O
|
B
|
O
|
18
S
|
C
|
I
|
S
|
19
S
|
A
|
C
|
R
|
A
|
|
|
20
S
|
E
|
E
|
21
O
|
T
|
T
|
O
|
22
U
|
V
|
L
|
A
|
M
|
P
|
||
|
23
P
|
R
|
O
|
M
|
24
D
|
R
|
E
|
S
|
S
|
E
|
S
|
||||
|
25
S
|
26
A
|
27
M
|
28
O
|
S
|
A
|
29
I
|
N
|
G
|
||||||
|
30
A
|
N
|
E
|
W
|
31
T
|
32
U
|
33
N
|
A
|
34
A
|
35
S
|
36
K
|
37
M
|
38
E
|
||
|
39
S
|
T
|
A
|
N
|
40
D
|
O
|
N
|
O
|
N
|
41
E
|
S
|
H
|
E
|
A
|
D
|
|
42
S
|
E
|
N
|
S
|
E
|
43
C
|
H
|
E
|
F
|
44
O
|
L
|
D
|
E
|
||
|
45
C
|
46
A
|
L
|
47
I
|
48
M
|
O
|
P
|
E
|
N
|
||||||
|
49
E
|
50
C
|
51
O
|
52
F
|
R
|
I
|
E
|
53
N
|
54
D
|
L
|
Y
|
||||
|
55
W
|
A
|
L
|
L
|
E
|
D
|
56
I
|
D
|
E
|
S
|
57
B
|
58
E
|
59
D
|
||
|
60
E
|
N
|
D
|
U
|
P
|
61
S
|
P
|
A
|
R
|
E
|
62
T
|
I
|
R
|
E
|
|
|
63
R
|
A
|
I
|
M
|
I
|
64
K
|
A
|
Y
|
65
L
|
I
|
E
|
I
|
N
|
||
|
66
S
|
L
|
E
|
E
|
T
|
67
I
|
T
|
S
|
68
F
|
A
|
N
|
C
|
Y
|