| ACROSS | |
|---|---|
| 1. | Blue Light Special retailer |
| 6. | Abuses one's teeth, in a way |
| 13. | Jumps all over |
| 15. | Made it through |
| 16. | "Love Takes Time" soft rock band |
| 17. | Little chapel |
| 18. | Unstable |
| 19. | Didion disquisition |
| 21. | One of the gang |
| 22. | Like Augusta National Golf Club, since 2012 |
| 24. | Makeup counter offering |
| 25. | Like that, in Lombardy |
| 26. | "Moving right along..." |
| 27. | Connemara's native soil |
| 28. | "O, ___ me, / T'have seen what I have seen...": Hamlet |
| 29. | It's not meant to be taken literally |
| 31. | Midsize Volkswagen |
| 32. | What people sometimes cross to buy cheaper gas |
| 34. | Long-eared goat breed |
| 37. | Drinking age, in most of Canada |
| 41. | Frank Bruni pieces |
| 42. | Wooden bowl shaper |
| 43. | Use a pitch pipe |
| 44. | Rapper with the song "Stop Looking at My Mom" |
| 45. | J. Yellen's milieu |
| 46. | Reproachful words |
| 47. | Downside |
| 48. | One way to fix eggs |
| 49. | Misplay |
| 50. | Some habit-forming drugs |
| 52. | Fevered states |
| 56. | Took more time than allotted |
| 57. | Little cutter |
| 58. | Red Sea land |
| 59. | Looks like a creep |
| DOWN | |
|---|---|
| 1. | Amateur singing platform |
| 2. | Least harsh |
| 3. | Heady stuff |
| 4. | Ctry. with 3 capital cities |
| 5. | Sandy shade |
| 6. | Detroit suburb ___ Pointe |
| 7. | 60 Minutes correspondent O'Donnell |
| 8. | Three squares ___ |
| 9. | Word with sweater or swing |
| 10. | National birds of Israel |
| 11. | Great Steppe locale |
| 12. | Makeover pro |
| 13. | The Wedding Singer, for example |
| 14. | "East Coker" poet |
| 20. | Relinquish |
| 23. | "Let me show you how..." |
| 24. | Borstal Boy author Brendan |
| 25. | "Les Misérables" poster girl |
| 28. | Weaken |
| 30. | School volunteer gps. |
| 31. | Knotty trees |
| 33. | Some terrarium pets |
| 34. | Result of a horseshoe toss more than 6" away from the stake |
| 35. | A-OK |
| 36. | A sculptor of David |
| 38. | Lyrical Muse |
| 39. | Sweepstakes hopefuls |
| 40. | Pathway type |
| 42. | Patti Smith's onetime record label |
| 45. | Not the ones over there |
| 48. | State representative? |
| 51. | Sharp |
| 53. | Green intro? |
| 54. | Annoying video streaming problem |
| 55. | Debilitated |
|
1
K
|
2
M
|
3
A
|
4
R
|
5
T
|
6
G
|
7
N
|
8
A
|
9
S
|
10
H
|
11
E
|
12
S
|
|||
|
13
R
|
A
|
I
|
L
|
S
|
A
|
14
T
|
15
R
|
O
|
D
|
E
|
O
|
U
|
T
|
|
|
16
O
|
R
|
L
|
E
|
A
|
N
|
S
|
17
O
|
R
|
A
|
T
|
O
|
R
|
Y
|
|
|
18
M
|
A
|
D
|
19
E
|
20
S
|
S
|
A
|
Y
|
21
P
|
A
|
L
|
||||
|
22
C
|
O
|
E
|
23
D
|
24
B
|
L
|
U
|
S
|
H
|
25
C
|
O
|
S
|
I
|
||
|
26
O
|
K
|
S
|
O
|
27
E
|
I
|
R
|
E
|
28
W
|
O
|
E
|
I
|
S
|
||
|
29
M
|
E
|
T
|
A
|
30
P
|
H
|
O
|
R
|
31
P
|
A
|
S
|
S
|
A
|
T
|
|
|
32
S
|
T
|
A
|
T
|
E
|
33
L
|
I
|
N
|
E
|
||||||
|
34
N
|
35
U
|
36
B
|
I
|
A
|
N
|
37
N
|
I
|
N
|
E
|
T
|
38
E
|
39
E
|
40
N
|
|
|
41
O
|
P
|
E
|
D
|
S
|
42
A
|
D
|
Z
|
E
|
43
T
|
U
|
N
|
E
|
||
|
44
S
|
T
|
R
|
O
|
45
T
|
R
|
E
|
A
|
S
|
46
E
|
T
|
T
|
U
|
||
|
47
C
|
O
|
N
|
48
S
|
H
|
I
|
R
|
R
|
49
E
|
R
|
R
|
||||
|
50
O
|
P
|
I
|
51
A
|
T
|
E
|
S
|
52
D
|
53
E
|
54
L
|
55
I
|
R
|
I
|
A
|
|
|
56
R
|
A
|
N
|
P
|
A
|
S
|
T
|
57
S
|
C
|
A
|
L
|
P
|
E
|
L
|
|
|
58
E
|
R
|
I
|
T
|
R
|
E
|
A
|
59
O
|
G
|
L
|
E
|
S
|