| ACROSS | |
|---|---|
| 1. | Asian dance music genre |
| 5. | Apply, as touch-up paint |
| 8. | Is hot on the tail of |
| 14. | Menacing |
| 16. | 1970 Grateful Dead song |
| 17. | Cantaloupe nutrient |
| 18. | Shadow spot |
| 19. | Paying passenger |
| 20. | Here, to Jacinto |
| 21. | Sculpture material |
| 22. | Net note |
| 25. | Very |
| 27. | Show signs of life |
| 28. | Personal stake |
| 31. | Type of hook |
| 32. | Fargo affirmative |
| 33. | Salt Lake City athlete |
| 34. | Alternative to Driver's Education or Wood Shop |
| 40. | Three Days of the Condor org. |
| 41. | House member, briefly |
| 42. | Taxonomic suffix |
| 44. | Upside down flag, for example |
| 49. | Pound |
| 50. | Assist in skulduggery |
| 51. | Gentle encouragement |
| 52. | GPS datum |
| 53. | Barbecue goody |
| 54. | Ranger descriptor |
| 56. | Loathsome |
| 58. | Cozy place to warm up |
| 62. | Type of roast from Starbucks |
| 63. | Like some bureaucratic forces |
| 64. | Diocesan councils |
| 65. | The "I's" have it |
| 66. | Dirty dishes spot |
| DOWN | |
|---|---|
| 1. | The Colonel's corp. |
| 2. | Pod dweller |
| 3. | Lake cottage accent piece |
| 4. | Gain |
| 5. | One who's not all talk |
| 6. | They can't recall |
| 7. | Buzzer |
| 8. | Manger diorama |
| 9. | "Hey there, buddy!" |
| 10. | Lunkhead |
| 11. | Heartbeat |
| 12. | Bring out |
| 13. | Meal with wine and bitter herbs |
| 15. | Long past its prime |
| 20. | Tread the boards |
| 22. | Expectant time |
| 23. | Interlace |
| 24. | Connection |
| 26. | Defeat in a joust |
| 27. | Son of Ramses l |
| 29. | Go green? |
| 30. | Planter's punch ingredient |
| 35. | Waterfall byproduct |
| 36. | Use up |
| 37. | Baby bird |
| 38. | Photo-___ (PR events) |
| 39. | Without a date |
| 43. | Tulip glass filler |
| 44. | Toxic |
| 45. | Great things to get at work |
| 46. | Abate |
| 47. | Hidden |
| 48. | Dinner invitees |
| 49. | Wet clumps |
| 53. | Ant-man star Paul |
| 55. | White chocolate fudge add-in |
| 57. | Hawaiian game fish |
| 58. | "Bah!" |
| 59. | Suffix for Thurston Howell, millionaire |
| 60. | Musician Hartman with the 1984 hit "I Can Dream About You" |
| 61. | Yellowstone denizen |
|
1
K
|
2
P
|
3
O
|
4
P
|
5
D
|
6
A
|
7
B
|
8
C
|
9
H
|
10
A
|
11
S
|
12
E
|
13
S
|
||
|
14
F
|
E
|
A
|
R
|
15
S
|
O
|
M
|
E
|
16
R
|
I
|
P
|
P
|
L
|
E
|
|
|
17
C
|
A
|
R
|
O
|
T
|
E
|
N
|
E
|
18
E
|
Y
|
E
|
L
|
I
|
D
|
|
|
19
F
|
A
|
R
|
E
|
20
A
|
C
|
A
|
21
I
|
C
|
E
|
|||||
|
22
E
|
23
M
|
24
A
|
I
|
L
|
25
S
|
26
U
|
C
|
H
|
27
S
|
T
|
I
|
R
|
||
|
28
V
|
E
|
S
|
T
|
E
|
29
D
|
I
|
N
|
T
|
E
|
30
R
|
E
|
S
|
T
|
|
|
31
E
|
S
|
S
|
32
Y
|
A
|
H
|
33
U
|
T
|
E
|
||||||
|
34
H
|
O
|
35
M
|
36
E
|
E
|
C
|
O
|
37
N
|
38
O
|
M
|
I
|
C
|
39
S
|
||
|
40
C
|
I
|
A
|
41
R
|
E
|
P
|
42
O
|
T
|
43
A
|
||||||
|
44
D
|
I
|
S
|
T
|
45
R
|
46
E
|
S
|
S
|
S
|
47
I
|
48
G
|
N
|
A
|
L
|
|
|
49
B
|
E
|
A
|
T
|
50
A
|
B
|
E
|
T
|
51
N
|
U
|
D
|
G
|
E
|
||
|
52
L
|
A
|
T
|
53
R
|
I
|
B
|
54
L
|
55
O
|
N
|
E
|
|||||
|
56
O
|
D
|
I
|
57
O
|
U
|
S
|
58
F
|
I
|
R
|
E
|
S
|
59
I
|
60
D
|
61
E
|
|
|
62
B
|
L
|
O
|
N
|
D
|
E
|
63
I
|
N
|
E
|
R
|
T
|
I
|
A
|
L
|
|
|
64
S
|
Y
|
N
|
O
|
D
|
S
|
65
E
|
G
|
O
|
66
S
|
I
|
N
|
K
|