| ACROSS | |
|---|---|
| 1. | Horse relative |
| 6. | Yamuna River city |
| 10. | Patriotic waver |
| 14. | "Brusha, brusha, brusha," brand |
| 15. | One making metered connections? |
| 16. | Gimlet ingredient |
| 17. | Turkey youngster |
| 18. | Unpaid babysitter, perhaps |
| 19. | Foretoken |
| 20. | Small champagne bottle |
| 21. | Enamel-and-metal artwork |
| 23. | Exposed |
| 25. | Oversaw |
| 26. | Zygote predecessor |
| 29. | Pull the plug on |
| 33. | "Walking on Thin Ice" singer |
| 34. | The cops, in street slang |
| 37. | Start to wave? |
| 38. | Not up to snuff |
| 42. | Because of |
| 43. | King of Prussia has a really big one |
| 44. | Mock cry of fright |
| 45. | Charges |
| 47. | Bakes an egg |
| 50. | Campaign |
| 51. | It's what you knead |
| 53. | Most common tree in New York City |
| 57. | 1998 hit for Will Smith |
| 61. | God who once changed himself into a salmon |
| 62. | Ramble |
| 63. | Water lily |
| 64. | Final words? |
| 65. | Broadway opening |
| 66. | Food safety concern |
| 67. | Rebuff |
| 68. | 'Stuck' people may try to live there |
| 69. | The ___, 1960s soul singers with the hit "So Much in Love" |
| DOWN | |
|---|---|
| 1. | Slants |
| 2. | Per unit, slangily |
| 3. | Guitar pioneer Les |
| 4. | Like some skates |
| 5. | Door knocker sound |
| 6. | Posthaste |
| 7. | Scientist and author Stephen Jay ___ |
| 8. | City north of Carson City |
| 9. | Notorious barbarian invader |
| 10. | What Citi Field is at night |
| 11. | Outline |
| 12. | "I'm with you on that!" |
| 13. | Tierney or Tunney |
| 22. | Edmund Pettus Bridge locale |
| 24. | Tended, as a garden |
| 26. | Mild cheese |
| 27. | Invalidate |
| 28. | Runway sighting |
| 29. | Chimney covering |
| 30. | Artist's pigment |
| 31. | More liberal |
| 32. | Splits off |
| 35. | Volt-per-ampere units |
| 36. | Type of coat or coal |
| 39. | It'll never end |
| 40. | Troublemaker |
| 41. | Another option |
| 46. | Set up |
| 48. | Horatio's friend |
| 49. | Tomfoolery |
| 51. | Rhythms |
| 52. | Send out a check |
| 53. | Make slow progress |
| 54. | Hoop site |
| 55. | Comparable |
| 56. | (___-Fella Records (Jay-Z's onetime label) |
| 58. | Tiny bit of chemistry? |
| 59. | Old-fashioned farm worker, of a sort |
| 60. | Sister of Set |
|
1
T
|
2
A
|
3
P
|
4
I
|
5
R
|
6
A
|
7
G
|
8
R
|
9
A
|
10
F
|
11
L
|
12
A
|
13
G
|
||
|
14
I
|
P
|
A
|
N
|
A
|
15
P
|
O
|
E
|
T
|
16
L
|
I
|
M
|
E
|
||
|
17
P
|
O
|
U
|
L
|
T
|
18
A
|
U
|
N
|
T
|
19
O
|
M
|
E
|
N
|
||
|
20
S
|
P
|
L
|
I
|
T
|
21
C
|
L
|
O
|
I
|
22
S
|
O
|
N
|
N
|
E
|
|
|
23
N
|
A
|
24
K
|
E
|
D
|
25
L
|
E
|
D
|
|||||||
|
26
G
|
27
A
|
28
M
|
E
|
T
|
E
|
29
C
|
A
|
L
|
L
|
30
O
|
31
F
|
32
F
|
||
|
33
O
|
N
|
O
|
34
P
|
35
O
|
36
P
|
O
|
37
M
|
I
|
C
|
R
|
O
|
|||
|
38
U
|
N
|
D
|
39
E
|
40
R
|
T
|
H
|
E
|
W
|
41
E
|
A
|
T
|
H
|
E
|
R
|
|
42
D
|
U
|
E
|
T
|
O
|
43
M
|
A
|
L
|
L
|
44
E
|
E
|
K
|
|||
|
45
A
|
L
|
L
|
E
|
G
|
46
E
|
S
|
47
S
|
48
H
|
49
I
|
R
|
R
|
S
|
||
|
50
R
|
U
|
N
|
51
B
|
52
R
|
E
|
A
|
D
|
|||||||
|
53
P
|
54
L
|
55
A
|
N
|
E
|
T
|
56
R
|
E
|
E
|
57
M
|
I
|
58
A
|
59
M
|
60
I
|
|
|
61
L
|
O
|
K
|
I
|
62
R
|
O
|
A
|
M
|
63
L
|
O
|
T
|
U
|
S
|
||
|
64
O
|
B
|
I
|
T
|
65
A
|
C
|
T
|
I
|
66
E
|
C
|
O
|
L
|
I
|
||
|
67
D
|
E
|
N
|
Y
|
68
P
|
A
|
S
|
T
|
69
T
|
Y
|
M
|
E
|
S
|