| ACROSS | |
|---|---|
| 1. | Cheese, typically, in relation to the burger |
| 5. | Spot producers |
| 10. | Twist |
| 14. | Magritte contemporary |
| 15. | Bride's accessory |
| 16. | Last name in WWI spydom |
| 17. | Birthstone for some Libras |
| 18. | Unbefitting |
| 20. | Power grid unit |
| 22. | Horatian work |
| 23. | Baja bread? |
| 24. | Voluntarily |
| 26. | Got a better deal on one's home loan with a new bank |
| 30. | What defeat is? |
| 31. | Take part in a jam session |
| 32. | Rachel Carson subject |
| 35. | Sobriquet for Nate Archibald |
| 36. | Party half-animal? |
| 38. | Parting word |
| 39. | Buchanan family patriarch on One Life to Live |
| 40. | "___ have to do" |
| 41. | Get __ of (contacted) |
| 42. | Chicken |
| 45. | Where hides can be saved |
| 49. | Pocket fillers? |
| 50. | Parting word |
| 51. | Turning on the charm, in a way |
| 55. | Copper, tin, and the like |
| 58. | Nab |
| 59. | Pundit's piece |
| 60. | Spasm |
| 61. | Eric with an eponymous magazine |
| 62. | Name that rises to the top at Chicago's John Hancock Center? |
| 63. | Sources of nutritious seeds |
| 64. | Typical Twilight series fan |
| DOWN | |
|---|---|
| 1. | What crazy people may run |
| 2. | Plains dwelling: var. |
| 3. | Type of history |
| 4. | Divot maker |
| 5. | No more than |
| 6. | It may be scripted |
| 7. | Kind of ball or liquor |
| 8. | Stat for Greg Maddux |
| 9. | Drop off time? |
| 10. | Browses Amazon, say |
| 11. | Official tree of Puerto Rico |
| 12. | Break down |
| 13. | With 'up,' caught onto |
| 19. | On deck |
| 21. | To a great degree |
| 24. | Like some Christmas sweaters |
| 25. | Left side of a horse |
| 26. | Pro ___ (proportionately) |
| 27. | Breastplate: var. |
| 28. | Angela's mom on Who's the Boss? |
| 29. | In a suitable way |
| 32. | Where Yves Saint Laurent got his start |
| 33. | Hill's partner |
| 34. | Mrs. Lincoln's maiden name |
| 36. | Whisk |
| 37. | Confederate |
| 38. | Oft-told joke |
| 40. | Intestinal part |
| 41. | Report as true |
| 43. | Bounce along |
| 44. | Van Gogh subject |
| 45. | Member of the The Black Eyed Peas |
| 46. | Tailor |
| 47. | Pat Morita and George Takei, for example |
| 48. | Cries out for |
| 51. | You can grow out of it |
| 52. | "...can't believe ___ the whole..." |
| 53. | Ted Williams's number |
| 54. | Bucolic valley |
| 56. | Shakespearean suffix |
| 57. | When repeated, post-punk band with the debut album Soul Mining |
|
1
A
|
2
T
|
3
O
|
4
P
|
5
A
|
6
D
|
7
M
|
8
E
|
9
N
|
10
S
|
11
K
|
12
E
|
13
W
|
||
|
14
M
|
I
|
R
|
O
|
15
T
|
I
|
A
|
R
|
A
|
16
H
|
A
|
R
|
I
|
||
|
17
O
|
P
|
A
|
L
|
18
M
|
A
|
L
|
A
|
P
|
19
R
|
O
|
P
|
O
|
S
|
|
|
20
K
|
I
|
L
|
O
|
21
V
|
O
|
L
|
T
|
22
E
|
P
|
O
|
D
|
E
|
||
|
23
P
|
E
|
S
|
O
|
24
U
|
25
N
|
A
|
S
|
K
|
E
|
D
|
||||
|
26
R
|
27
E
|
28
M
|
O
|
R
|
T
|
G
|
29
A
|
G
|
E
|
D
|
||||
|
30
A
|
G
|
O
|
N
|
Y
|
31
P
|
L
|
A
|
Y
|
32
D
|
33
D
|
34
T
|
|||
|
35
T
|
I
|
N
|
Y
|
36
S
|
37
A
|
T
|
Y
|
R
|
38
C
|
I
|
A
|
O
|
||
|
39
A
|
S
|
A
|
40
I
|
T
|
L
|
L
|
41
A
|
H
|
O
|
L
|
D
|
|||
|
42
L
|
I
|
L
|
Y
|
43
L
|
44
I
|
V
|
E
|
R
|
E
|
D
|
||||
|
45
T
|
46
A
|
47
N
|
48
N
|
E
|
R
|
Y
|
49
O
|
R
|
E
|
S
|
||||
|
50
A
|
D
|
I
|
E
|
U
|
51
F
|
L
|
I
|
R
|
T
|
52
I
|
53
N
|
54
G
|
||
|
55
B
|
A
|
S
|
E
|
M
|
56
E
|
57
T
|
A
|
L
|
S
|
58
N
|
A
|
I
|
L
|
|
|
59
O
|
P
|
E
|
D
|
60
T
|
H
|
R
|
O
|
E
|
61
U
|
T
|
N
|
E
|
||
|
62
O
|
T
|
I
|
S
|
63
H
|
E
|
M
|
P
|
S
|
64
T
|
E
|
E
|
N
|