| ACROSS | |
|---|---|
| 1. | ___ Nui (Easter Island) |
| 5. | Tree part |
| 9. | Defect |
| 13. | "___ a strange lady, she made me nervous..." (Men At Work lyrics) |
| 14. | Bitter |
| 16. | Contest |
| 17. | Salon treat, informally |
| 18. | Family name in the Scotch whiskey business |
| 19. | Yeats's land |
| 20. | Once popular name for a tree-lined ave. |
| 22. | Healthy again |
| 24. | Actor Tamiroff of For Whom the Bell Tolls |
| 26. | Star whose name means 'tail' in Arabic |
| 27. | Overused plot device, in soap operas |
| 30. | Watch one's pennies |
| 33. | Scoundrels |
| 35. | Belles' suitors |
| 37. | Bat material |
| 38. | Heraldic hue |
| 41. | Rub the wrong way |
| 42. | Indian yogurt dip |
| 45. | Show hosted by Jim Cramer |
| 48. | Bygone home remedy for poisoning |
| 51. | She's the marrying kind |
| 52. | Grilled pita filling option: var. |
| 54. | What Autocorrect may fix...or cause |
| 55. | "So ___," 1988 hit for Whitney Houston |
| 59. | Fry up in a pan |
| 62. | Draped dress |
| 63. | "Impression, Sunrise" painter |
| 65. | Senior event |
| 66. | Bird feeder offering |
| 67. | Classic theater name |
| 68. | Biblical twin |
| 69. | Alternatively |
| 70. | Fashion faux pas |
| 71. | Edd Roush and Dave Concepción |
| DOWN | |
|---|---|
| 1. | Pretty winter coat |
| 2. | George's bride |
| 3. | It's a dying art, some say |
| 4. | Start of a nursery rhyme |
| 5. | Bloke |
| 6. | Bakery worker |
| 7. | Made gull sounds |
| 8. | Shores up |
| 9. | Bobblehead at a ball game, e.g. |
| 10. | Supervillain's hideout |
| 11. | Lot measurement |
| 12. | Flower competition? |
| 15. | One with a lot of bucks |
| 21. | "But ___ common proof, that lowliness is young ambition's ladder...": Shakespeare |
| 23. | Happening word |
| 25. | "Look!," in León |
| 27. | Purim time |
| 28. | Cattle keepers of Kenya |
| 29. | Cooper's tool |
| 31. | Dessert preceder |
| 32. | Pumpkin pie filling, for one |
| 34. | Quantity |
| 36. | Type of terrier |
| 39. | Luftwaffe opposer of WWll |
| 40. | Do some bleeping, perhaps |
| 43. | Glassy stone found in Australia |
| 44. | Berry with a lot of health claims |
| 46. | San Francisco Giants' retired #24 |
| 47. | Theoretically |
| 49. | Certain WMD |
| 50. | Like Beldar's and Prymaat's heads |
| 53. | Béla Fleck's instrument |
| 55. | Start of North Carolina's motto |
| 56. | Do a number on |
| 57. | Dig 'em |
| 58. | Multi-talented musician Russell |
| 60. | Woodland hopper |
| 61. | Dingoes' prey, at times |
| 64. | King who was the subject of a Steve Martin song |
|
1
R
|
2
A
|
3
P
|
4
A
|
5
L
|
6
I
|
7
M
|
8
B
|
9
F
|
10
L
|
11
A
|
12
W
|
|||
|
13
I
|
M
|
E
|
T
|
14
A
|
C
|
E
|
R
|
15
B
|
16
R
|
A
|
C
|
E
|
||
|
17
M
|
A
|
N
|
I
|
18
D
|
E
|
W
|
A
|
R
|
19
E
|
I
|
R
|
E
|
||
|
20
E
|
L
|
M
|
S
|
21
T
|
22
R
|
E
|
C
|
O
|
23
V
|
E
|
R
|
E
|
D
|
|
|
24
A
|
K
|
I
|
25
M
|
26
D
|
E
|
N
|
E
|
B
|
||||||
|
27
A
|
28
M
|
N
|
E
|
S
|
I
|
29
A
|
30
S
|
C
|
R
|
I
|
31
M
|
32
P
|
||
|
33
D
|
A
|
S
|
T
|
A
|
R
|
D
|
34
S
|
35
B
|
E
|
A
|
U
|
36
S
|
||
|
37
A
|
S
|
H
|
38
A
|
Z
|
U
|
39
R
|
40
E
|
41
I
|
R
|
K
|
||||
|
42
R
|
A
|
I
|
43
T
|
44
A
|
45
M
|
A
|
D
|
46
M
|
47
O
|
N
|
E
|
Y
|
||
|
48
I
|
P
|
E
|
C
|
49
A
|
50
C
|
51
F
|
I
|
A
|
N
|
C
|
E
|
E
|
||
|
52
K
|
A
|
B
|
O
|
53
B
|
54
T
|
Y
|
P
|
O
|
||||||
|
55
E
|
56
M
|
57
O
|
T
|
I
|
O
|
N
|
A
|
58
L
|
59
S
|
A
|
U
|
60
T
|
61
E
|
|
|
62
S
|
A
|
R
|
I
|
63
M
|
O
|
N
|
E
|
64
T
|
65
P
|
R
|
O
|
M
|
||
|
66
S
|
U
|
E
|
T
|
67
B
|
I
|
J
|
O
|
U
|
68
E
|
S
|
A
|
U
|
||
|
69
E
|
L
|
S
|
E
|
70
D
|
O
|
N
|
T
|
71
R
|
E
|
D
|
S
|