| ACROSS | |
|---|---|
| 1. | ___ 51 |
| 5. | Containers for 9 Across |
| 9. | Product once pitched by Michael J. Fox |
| 14. | Irish stew ingredient |
| 15. | Opposin' |
| 16. | Offends the nose |
| 17. | Geraint's wife |
| 18. | Soup made with dashi stock |
| 19. | Rhône-___ (region of France) |
| 20. | Tow truck topper |
| 23. | More, musically speaking |
| 24. | Scant |
| 25. | Banana-ripening gas |
| 27. | Eye part |
| 30. | Word with salt or wine |
| 32. | Making tracks |
| 33. | Blends |
| 36. | Not the most graceful sort |
| 37. | Go-ahead |
| 38. | Certain bank deposit? |
| 39. | With much inconvenience |
| 42. | Fries size |
| 44. | Elsie the Cow's breed |
| 45. | Italian address? |
| 46. | Sign of a stroke, possibly |
| 48. | Model Delevingne |
| 49. | Resinous secretion |
| 50. | Star on the stage |
| 56. | Compare |
| 58. | Sickbed symptom |
| 59. | Egyptian flower |
| 60. | What 50 Across often has |
| 61. | Whipped up |
| 62. | Check for viruses, say |
| 63. | Bears ill will towards |
| 64. | Harper Valley PTA star Barbara |
| 65. | Divulged |
| DOWN | |
|---|---|
| 1. | Pub selections |
| 2. | Carry on |
| 3. | Qatari head |
| 4. | Focus of some crunch time? |
| 5. | Tool for Steven Meisel |
| 6. | Quick-witted |
| 7. | ___ prius (legal term) |
| 8. | Bit of lovin', in Liverpool |
| 9. | Run off at the mouth |
| 10. | Whence the island of Anguilla gets its name |
| 11. | It may be cracked on a steak |
| 12. | Knitting basket item |
| 13. | Matter at hand |
| 21. | Shipping hazard |
| 22. | "___ darkness, my old friend..." |
| 26. | Holds |
| 27. | "Git gone!" |
| 28. | Turquoise tint |
| 29. | Mae West, e.g. |
| 30. | With false modesty |
| 31. | Like falling off a log |
| 33. | Actionable event |
| 34. | Therefore |
| 35. | Mystic |
| 37. | Actress Clark of Webster fame |
| 40. | ___ Morgan, M.D. |
| 41. | Focuses |
| 42. | Euro predecessor |
| 43. | Leaning on |
| 45. | Lustrous fabric |
| 46. | The Creator in Islam |
| 47. | Boreal forest |
| 48. | It's priced by the barrel |
| 51. | Unexciting |
| 52. | Old-fashioned oath |
| 53. | Singer on The Velvet Underground's debut album |
| 54. | Airline that serves all kosher food |
| 55. | Cause great anguish |
| 57. | Orlando, in relation to Tampa |
|
1
A
|
2
R
|
3
E
|
4
A
|
5
C
|
6
A
|
7
N
|
8
S
|
9
P
|
10
E
|
11
P
|
12
S
|
13
I
|
||
|
14
L
|
A
|
M
|
B
|
15
A
|
G
|
I
|
N
|
16
R
|
E
|
E
|
K
|
S
|
||
|
17
E
|
N
|
I
|
D
|
18
M
|
I
|
S
|
O
|
19
A
|
L
|
P
|
E
|
S
|
||
|
20
S
|
T
|
R
|
O
|
21
B
|
E
|
L
|
I
|
G
|
22
H
|
T
|
23
P
|
I
|
U
|
|
|
24
M
|
E
|
R
|
E
|
25
E
|
T
|
26
H
|
E
|
N
|
E
|
|||||
|
27
S
|
28
C
|
29
L
|
E
|
R
|
A
|
30
C
|
31
E
|
L
|
L
|
A
|
R
|
|||
|
32
H
|
Y
|
I
|
N
|
G
|
33
C
|
O
|
A
|
L
|
E
|
S
|
C
|
34
E
|
35
S
|
|
|
36
O
|
A
|
F
|
37
S
|
A
|
Y
|
S
|
O
|
38
O
|
R
|
E
|
||||
|
39
O
|
N
|
E
|
40
R
|
41
O
|
U
|
S
|
L
|
Y
|
42
L
|
43
A
|
R
|
G
|
E
|
|
|
44
J
|
E
|
R
|
S
|
E
|
Y
|
45
S
|
I
|
G
|
N
|
O
|
R
|
|||
|
46
A
|
47
T
|
A
|
X
|
I
|
A
|
48
C
|
A
|
R
|
A
|
|||||
|
49
L
|
A
|
C
|
50
E
|
N
|
51
T
|
52
E
|
R
|
T
|
A
|
I
|
53
N
|
54
E
|
55
R
|
|
|
56
L
|
I
|
K
|
57
E
|
N
|
58
A
|
G
|
U
|
E
|
59
N
|
I
|
L
|
E
|
||
|
60
A
|
G
|
E
|
N
|
T
|
61
M
|
A
|
D
|
E
|
62
S
|
C
|
A
|
N
|
||
|
63
H
|
A
|
T
|
E
|
S
|
64
E
|
D
|
E
|
N
|
65
T
|
O
|
L
|
D
|