ACROSS | |
---|---|
1. | Mud dauber, for one |
5. | Big name in bandages, informally |
10. | Force |
14. | The Tonight Show theme composer |
15. | Type of fatty acid |
16. | Music halls |
17. | Do ___ style |
18. | Heckle |
19. | King Cole and Turner |
20. | Antsy activity |
22. | Thai notes |
23. | Continental Army general Baron ___ Steuben |
24. | ___ I'm After, 1937 Leslie Howard/Bette Davis flick |
26. | Water park ride |
30. | Partial |
32. | Meteorologists' tools |
34. | Tennis elbow or Blackberry thumb, e.g. |
35. | Muttonhead |
39. | Champing at the bit |
40. | They've got reason to rhyme |
42. | "No way!" |
43. | Ms. Tennille |
44. | Monogram of William Strunk's coauthor |
45. | Kraftwerk genre |
47. | Certain freight train |
50. | Second City pieces |
51. | 1960's TV show set in Africa |
54. | She played Lisa on Green Acres |
56. | "It was ___ and stormy..." |
57. | Like some skin creams |
63. | When doubled, a vitamin deficiency |
64. | Looped trim |
65. | "___ sow, so shall..." |
66. | A Baldwin brother |
67. | Stockholm collider Andrea ___ |
68. | Pony mama |
69. | Popular road race |
70. | Chamber music? |
71. | Jedi ally |
DOWN | |
---|---|
1. | Motherless child, perhaps |
2. | Naysayer |
3. | Lose traction |
4. | Conscience calling? |
5. | Word-guessing game |
6. | NHL coach Vigneault and others |
7. | German baseball team? |
8. | Least bright, as laundry |
9. | Hwy. intersection sign |
10. | He has an uncle named Scrooge |
11. | Salmon River locale |
12. | Some streamed content |
13. | Café cup |
21. | At any point |
22. | Mad cow disease letters |
25. | Cocktail garnish |
26. | Greek group |
27. | Como or Maggiore |
28. | Japanese noodles |
29. | Part of David Blaine's stock-in-trade |
31. | Mardi Gras group |
33. | Pickle piece |
36. | "What a surprise running into you!" |
37. | Fontanne's partner |
38. | How Edison often signed his name |
41. | Wasted state |
46. | Those, in Tabasco |
48. | Spirits may age in it |
49. | Cassatt contemporary |
51. | Blot one's mouth with a napkin, say |
52. | "Rolling in the Deep" singer |
53. | Actress Black of Five Easy Pieces |
55. | Curriculum ___ |
58. | Lofty prefix |
59. | Horse collar part |
60. | "...time ever ___ your face" |
61. | "And When I Die" songwriter Laura |
62. | Techie, often |
64. | They might have precincts: abbr. |
1
W
|
2
A
|
3
S
|
4
P
|
5
J
|
6
A
|
7
N
|
8
D
|
9
J
|
10
D
|
11
I
|
12
N
|
13
T
|
||
14
A
|
N
|
K
|
A
|
15
O
|
L
|
E
|
I
|
C
|
16
O
|
D
|
E
|
A
|
||
17
I
|
T
|
I
|
N
|
18
T
|
A
|
U
|
N
|
T
|
19
N
|
A
|
T
|
S
|
||
20
F
|
I
|
D
|
G
|
21
E
|
T
|
I
|
N
|
G
|
22
B
|
A
|
H
|
T
|
S
|
|
23
V
|
O
|
N
|
24
I
|
25
T
|
S
|
L
|
O
|
V
|
E
|
|||||
26
F
|
27
L
|
28
U
|
29
M
|
E
|
30
S
|
31
K
|
E
|
W
|
E
|
D
|
||||
32
R
|
A
|
D
|
A
|
R
|
33
S
|
34
R
|
S
|
I
|
35
D
|
36
O
|
37
L
|
38
T
|
||
39
A
|
G
|
O
|
G
|
40
P
|
41
O
|
E
|
T
|
S
|
42
U
|
H
|
U
|
H
|
||
43
T
|
O
|
N
|
I
|
44
E
|
B
|
W
|
45
T
|
46
E
|
C
|
H
|
N
|
O
|
||
47
C
|
48
O
|
A
|
L
|
E
|
49
R
|
50
S
|
K
|
I
|
T
|
S
|
||||
51
D
|
52
A
|
53
K
|
T
|
A
|
R
|
I
|
54
E
|
55
V
|
A
|
|||||
56
A
|
D
|
A
|
R
|
K
|
57
V
|
58
A
|
N
|
I
|
S
|
59
H
|
60
I
|
61
N
|
62
G
|
|
63
B
|
E
|
R
|
I
|
64
P
|
I
|
C
|
O
|
T
|
65
A
|
S
|
Y
|
E
|
||
66
A
|
L
|
E
|
C
|
67
D
|
O
|
R
|
I
|
A
|
68
M
|
A
|
R
|
E
|
||
69
T
|
E
|
N
|
K
|
70
S
|
N
|
O
|
R
|
E
|
71
E
|
W
|
O
|
K
|