| ACROSS | |
|---|---|
| 1. | Fjord horses, for example |
| 5. | A ___ (root beer brand) |
| 9. | Worked on a basket |
| 13. | Instrument heard on Sonny & Cher's "I Got You, Babe" |
| 14. | King of Queens actress Remini |
| 15. | Human, for one |
| 16. | Greek salad ingredient |
| 17. | Nota ___ (mark well) |
| 18. | Adds to the pot |
| 19. | Storefront display in an over-zealous baker's shop? |
| 22. | It rests on a thole pin |
| 23. | Like some numerals |
| 26. | Northern Italian obscures the view? |
| 31. | Peeples or Vardalos |
| 32. | Something to put stock in? |
| 33. | Blues rock guitarist Moore |
| 34. | Apt. coolers |
| 35. | Unity |
| 39. | Pellegrino preface |
| 40. | Jeanne and Clotilde, e.g. |
| 42. | "___ a Spell on You," Screamin' Jay Hawkins song |
| 43. | Hot time in Le Havre |
| 44. | Gunfighter's window dressing? |
| 49. | Tourist city southwest of Bangalore |
| 50. | Padre's brother |
| 51. | What the avant-garde window decorator's ideas were? |
| 57. | Places in the heart |
| 60. | Rhino feature |
| 61. | Opera highlight |
| 62. | Bases not quite loaded |
| 63. | Latin handle |
| 64. | The 'blue' in blue cheese |
| 65. | Buddenbrooks author |
| 66. | Some WWII vets |
| 67. | Titian patron |
| DOWN | |
|---|---|
| 1. | Remove, as a jacket |
| 2. | Extremely, dude |
| 3. | "Just say ___ drugs" |
| 4. | It's that time of year |
| 5. | Oilers' fan, often |
| 6. | Must have |
| 7. | "Fudge!" |
| 8. | NYC Ballet principle dancer Wendy |
| 9. | Cleans up, in a way |
| 10. | Pick |
| 11. | Type of neckline |
| 12. | They make their marks in the publishing world: abbr. |
| 15. | ___ cell carcinoma |
| 20. | Popular cardio workout |
| 21. | Wall St. worker, for short |
| 24. | "Be right with you!" |
| 25. | Bit of credit union info |
| 26. | Casualty |
| 27. | Squeeze past |
| 28. | Gasket-blowing stuff |
| 29. | Date to remember, briefly |
| 30. | Last word in New Year's greetings |
| 31. | Cosmos' org. |
| 36. | Govt. pollution watchdog |
| 37. | Thompson seedless cousins |
| 38. | Dignified |
| 41. | Class time |
| 45. | Middle-earth neighbor of Gondor |
| 46. | Quattro preceder |
| 47. | Cowboy whoop |
| 48. | Generic |
| 52. | Onetime Cosmopolitan contributor Jaffe |
| 53. | Richie's mom, to Fonzie |
| 54. | Love, poetically speaking |
| 55. | Dregs of the earth? |
| 56. | "Smooth Operator" singer |
| 57. | NYCE convenience |
| 58. | It was bought out by Amer. Airlines in 2001 |
| 59. | Former Rangers center Duguay |
|
1
D
|
2
U
|
3
N
|
4
S
|
5
A
|
6
N
|
7
D
|
8
W
|
9
W
|
10
O
|
11
V
|
12
E
|
|||
|
13
O
|
B
|
O
|
E
|
14
L
|
E
|
A
|
H
|
15
B
|
I
|
P
|
E
|
D
|
||
|
16
F
|
E
|
T
|
A
|
17
B
|
E
|
N
|
E
|
18
A
|
N
|
T
|
E
|
S
|
||
|
19
F
|
R
|
O
|
S
|
20
T
|
E
|
D
|
G
|
L
|
21
A
|
S
|
S
|
|||
|
22
O
|
A
|
R
|
23
A
|
R
|
A
|
B
|
24
I
|
25
C
|
||||||
|
26
V
|
27
E
|
N
|
E
|
T
|
28
I
|
29
A
|
N
|
B
|
L
|
I
|
N
|
D
|
30
S
|
|
|
31
N
|
I
|
A
|
32
B
|
A
|
R
|
N
|
33
G
|
A
|
R
|
Y
|
||||
|
34
A
|
C
|
S
|
35
O
|
N
|
E
|
N
|
36
E
|
37
S
|
38
S
|
39
S
|
A
|
N
|
||
|
40
S
|
T
|
E
|
41
S
|
42
I
|
P
|
U
|
T
|
43
E
|
T
|
E
|
||||
|
44
L
|
I
|
B
|
E
|
45
R
|
46
T
|
47
Y
|
V
|
A
|
L
|
A
|
48
N
|
C
|
E
|
|
|
49
M
|
Y
|
S
|
O
|
R
|
E
|
50
T
|
I
|
O
|
||||||
|
51
S
|
H
|
E
|
E
|
52
R
|
53
M
|
A
|
D
|
N
|
54
E
|
55
S
|
56
S
|
|||
|
57
A
|
58
T
|
59
R
|
I
|
A
|
60
H
|
O
|
R
|
N
|
61
A
|
R
|
I
|
A
|
||
|
62
T
|
W
|
O
|
O
|
N
|
63
A
|
N
|
S
|
A
|
64
M
|
O
|
L
|
D
|
||
|
65
M
|
A
|
N
|
N
|
66
W
|
A
|
C
|
S
|
67
E
|
S
|
T
|
E
|