1. | Popular toy brand of the '70s |
5. | Sen. Webster |
9. | Marine mammal |
14. | Wine and crackers go-with |
15. | Switch ending |
16. | Certain 'Net surfer |
17. | Right-hand man or woman |
18. | Ship's mooring device |
19. | 1982 Fleetwood Mac hit |
20. | Roof topper |
23. | British singer/ songwriter Kershaw |
24. | Street maneuver, slangily |
25. | From that time |
29. | Attic coolers |
31. | What an instruction manual will tell you |
34. | Salad topper |
37. | Have ___ of good luck |
38. | Morning or evening occurrence |
39. | Sounds of disapproval |
40. | Victorian topper |
45. | What a 16 Across has, briefly |
46. | Marketed item |
47. | Calif. team |
48. | ___ Mar, California racetrack |
49. | Balsam or bristlecone |
50. | Full house topper |
57. | Title character in a 2006 release |
58. | ___ me tangere (don't interfere) |
59. | Counterfeit |
61. | "Me, too!" |
62. | Type of plaintiff |
63. | Peaceful sort |
64. | Former Yankee pitcher Eddie |
65. | Chanced a ticket |
66. | Yemeni port |
1. | Bucks' org. |
2. | Idle or Church |
3. | Carnival feature |
4. | Cater |
5. | Get the lowdown, officially |
6. | Take ___ (dare) |
7. | He played Mr. Big |
8. | French author Pierre |
9. | Entertaining |
10. | He set the rules |
11. | Mont Cervin, for one |
12. | Smaller |
13. | Brew finisher? |
21. | Conclusion to avoid |
22. | Now, in Old Rome |
25. | Places for some piercings |
26. | Wedding dances |
27. | Outfit |
28. | Former Georgia senator |
29. | "___ Jacques" |
30. | Former Audi model |
31. | PC gender reference |
32. | Werner of The Spy Who Came in from the Cold |
33. | Country singer Dottie and actor Adam |
35. | Repute |
36. | Cultural prefix |
41. | Worry |
42. | It's east of Java |
43. | Together |
44. | Beatles song from the Rubber Soul album |
48. | Serious presentation |
49. | GW Bridge terminus |
50. | Lukewarm review |
51. | Corner |
52. | Maasai Mara sight |
53. | Ctr. of operations |
54. | Food stamp overseer: abbr. |
55. | Like Seabiscuit or War Admiral |
56. | Bear |
57. | Checking acct. amount |
60. | ___ Without Hats, New Wave band |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
||
14
|
|
|
|
15
|
|
|
|
16
|
|
|
|
|
||
17
|
|
|
|
18
|
|
|
|
19
|
|
|
|
|
||
20
|
|
|
21
|
|
|
|
|
22
|
|
|
|
|
||
23
|
|
|
24
|
|
|
|||||||||
25
|
26
|
27
|
28
|
|
|
29
|
30
|
|
|
31
|
32
|
33
|
||
34
|
|
|
|
|
|
35
|
|
|
|
|
36
|
|
|
|
37
|
|
|
|
38
|
|
|
39
|
|
|
|
||||
40
|
|
|
|
41
|
42
|
|
|
|
43
|
44
|
|
|
|
|
45
|
|
|
46
|
|
|
|
47
|
|
|
|
|
|
||
48
|
|
|
49
|
|
|
|||||||||
50
|
51
|
|
|
|
52
|
53
|
|
|
|
54
|
55
|
56
|
||
57
|
|
|
|
|
58
|
|
|
|
59
|
|
|
60
|
||
61
|
|
|
|
|
62
|
|
|
|
63
|
|
|
|
||
64
|
|
|
|
|
65
|
|
|
|
66
|
|
|
|