1. | Right arm, for one |
5. | Judges' spots |
10. | Mondrian contemporary |
14. | Boot shaper |
15. | Take ___ of faith |
16. | Legion |
17. | Chico's subsidiary |
18. | Gold Rush animal |
19. | Governor's staff member |
20. | Zero leeway regarding slipups |
23. | Refrain words repeated 24 times in the Beatles "Please Please Me" |
24. | Near side, horsewise |
25. | Marcellus makeup |
28. | "That's ___ quit!" |
30. | St. Petersburg potentates |
34. | Costa del Sol capital |
36. | Tiny toiler |
38. | Investigator's query |
39. | 1979 hit single for Blondie |
43. | Folkloric elephant-snatching bird |
44. | Last piece |
45. | Omoo backdrop |
46. | 2Down, in Hamburg |
49. | Coelacanth's home |
51. | They're often a little deviated |
52. | Munchkin minder, at times |
54. | Time, to Einstein |
56. | Stealing someone's heart, perhaps? |
62. | Muscle car with a scoop, frequently |
63. | Crib features |
64. | Doctors' pix |
66. | Biol. topic |
67. | 1957 chart-topper for the Bobbettes |
68. | Individually |
69. | Bitty opening? |
70. | Nancy Botwin's oldest boy on Weeds |
71. | Purple-blue fruit |
1. | Ranks for Kojak and Horatio Caine: abbr. |
2. | Bar makeup |
3. | Boss's note |
4. | Breakfast pastry that could tear a hole in your diet? |
5. | Hindu "Mr." |
6. | Diploma achievers |
7. | Foam missile maker |
8. | Rival of Atlanta and Tampa Bay |
9. | Spot of mold |
10. | Where Little Caesars were often found |
11. | Hideaway |
12. | Prefix for 9Down |
13. | Appraiser |
21. | Piaget rival |
22. | Little orange forest crawler |
25. | Warm dessert sandwich |
26. | Southeast Asian capital |
27. | Waugh and Wilder |
29. | Afternoon, in Acapulco |
31. | Smart as ___ |
32. | He didn't give a damn |
33. | Levantine land |
35. | Legislator's thumbs-up |
37. | Boom sticks, briefly |
40. | Touring the Serengeti, possibly |
41. | Camel's refuge |
42. | They are a-changin' |
47. | Acrimony |
48. | Scot's demurral |
50. | Showy shrub |
53. | Acceptable behaviors |
55. | Bends in the roads |
56. | Spiced brew |
57. | Landlord's take |
58. | "___ a loss for words" |
59. | Bellyacher |
60. | Contract type |
61. | Mononymous singer for the Velvet Underground |
65. | "Ain't Nuthin' But a ___ Thing": Salt-N-Pepa |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
||
14
|
|
|
|
15
|
|
|
|
|
16
|
|
|
|
||
17
|
|
|
|
18
|
|
|
|
|
19
|
|
|
|
||
20
|
|
|
21
|
|
|
|
|
|
22
|
|
|
|
|
|
23
|
|
|
|
24
|
|
|
|
|||||||
25
|
26
|
27
|
|
|
28
|
29
|
|
30
|
|
31
|
32
|
33
|
||
34
|
|
|
|
|
35
|
36
|
|
37
|
38
|
|
|
|||
39
|
|
|
|
|
|
40
|
|
|
|
41
|
42
|
|
|
|
43
|
|
|
44
|
|
|
45
|
|
|
|
|
|
|||
46
|
|
|
47
|
48
|
49
|
|
50
|
51
|
|
|
|
|
||
52
|
|
53
|
|
54
|
55
|
|
|
|||||||
56
|
57
|
58
|
|
|
|
|
59
|
|
|
|
|
60
|
61
|
|
62
|
|
|
|
63
|
|
|
|
|
64
|
|
|
65
|
||
66
|
|
|
|
67
|
|
|
|
|
68
|
|
|
|
||
69
|
|
|
|
70
|
|
|
|
|
71
|
|
|
|