| 1. | Asian dance music genre |
| 5. | Apply, as touch-up paint |
| 8. | Is hot on the tail of |
| 14. | Menacing |
| 16. | 1970 Grateful Dead song |
| 17. | Cantaloupe nutrient |
| 18. | Shadow spot |
| 19. | Paying passenger |
| 20. | Here, to Jacinto |
| 21. | Sculpture material |
| 22. | Net note |
| 25. | Very |
| 27. | Show signs of life |
| 28. | Personal stake |
| 31. | Type of hook |
| 32. | Fargo affirmative |
| 33. | Salt Lake City athlete |
| 34. | Alternative to Driver's Education or Wood Shop |
| 40. | Three Days of the Condor org. |
| 41. | House member, briefly |
| 42. | Taxonomic suffix |
| 44. | Upside down flag, for example |
| 49. | Pound |
| 50. | Assist in skulduggery |
| 51. | Gentle encouragement |
| 52. | GPS datum |
| 53. | Barbecue goody |
| 54. | Ranger descriptor |
| 56. | Loathsome |
| 58. | Cozy place to warm up |
| 62. | Type of roast from Starbucks |
| 63. | Like some bureaucratic forces |
| 64. | Diocesan councils |
| 65. | The "I's" have it |
| 66. | Dirty dishes spot |
| 1. | The Colonel's corp. |
| 2. | Pod dweller |
| 3. | Lake cottage accent piece |
| 4. | Gain |
| 5. | One who's not all talk |
| 6. | They can't recall |
| 7. | Buzzer |
| 8. | Manger diorama |
| 9. | "Hey there, buddy!" |
| 10. | Lunkhead |
| 11. | Heartbeat |
| 12. | Bring out |
| 13. | Meal with wine and bitter herbs |
| 15. | Long past its prime |
| 20. | Tread the boards |
| 22. | Expectant time |
| 23. | Interlace |
| 24. | Connection |
| 26. | Defeat in a joust |
| 27. | Son of Ramses l |
| 29. | Go green? |
| 30. | Planter's punch ingredient |
| 35. | Waterfall byproduct |
| 36. | Use up |
| 37. | Baby bird |
| 38. | Photo-___ (PR events) |
| 39. | Without a date |
| 43. | Tulip glass filler |
| 44. | Toxic |
| 45. | Great things to get at work |
| 46. | Abate |
| 47. | Hidden |
| 48. | Dinner invitees |
| 49. | Wet clumps |
| 53. | Ant-man star Paul |
| 55. | White chocolate fudge add-in |
| 57. | Hawaiian game fish |
| 58. | "Bah!" |
| 59. | Suffix for Thurston Howell, millionaire |
| 60. | Musician Hartman with the 1984 hit "I Can Dream About You" |
| 61. | Yellowstone denizen |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
||
|
14
|
|
|
|
15
|
|
|
|
16
|
|
|
|
|
|
|
|
17
|
|
|
|
|
|
|
|
18
|
|
|
|
|
|
|
|
19
|
|
|
|
20
|
|
|
21
|
|
|
|||||
|
22
|
23
|
24
|
|
|
25
|
26
|
|
|
27
|
|
|
|
||
|
28
|
|
|
|
|
29
|
|
|
|
|
30
|
|
|
|
|
|
31
|
|
|
32
|
|
|
33
|
|
|
||||||
|
34
|
|
35
|
36
|
|
|
|
37
|
38
|
|
|
|
39
|
||
|
40
|
|
|
41
|
|
|
42
|
|
43
|
||||||
|
44
|
|
|
|
45
|
46
|
|
|
|
47
|
48
|
|
|
|
|
|
49
|
|
|
|
50
|
|
|
|
51
|
|
|
|
|
||
|
52
|
|
|
53
|
|
|
54
|
55
|
|
|
|||||
|
56
|
|
|
57
|
|
|
58
|
|
|
|
|
59
|
60
|
61
|
|
|
62
|
|
|
|
|
|
63
|
|
|
|
|
|
|
|
|
|
64
|
|
|
|
|
|
65
|
|
|
66
|
|
|
|