| 1. | Horse relative |
| 6. | Yamuna River city |
| 10. | Patriotic waver |
| 14. | "Brusha, brusha, brusha," brand |
| 15. | One making metered connections? |
| 16. | Gimlet ingredient |
| 17. | Turkey youngster |
| 18. | Unpaid babysitter, perhaps |
| 19. | Foretoken |
| 20. | Small champagne bottle |
| 21. | Enamel-and-metal artwork |
| 23. | Exposed |
| 25. | Oversaw |
| 26. | Zygote predecessor |
| 29. | Pull the plug on |
| 33. | "Walking on Thin Ice" singer |
| 34. | The cops, in street slang |
| 37. | Start to wave? |
| 38. | Not up to snuff |
| 42. | Because of |
| 43. | King of Prussia has a really big one |
| 44. | Mock cry of fright |
| 45. | Charges |
| 47. | Bakes an egg |
| 50. | Campaign |
| 51. | It's what you knead |
| 53. | Most common tree in New York City |
| 57. | 1998 hit for Will Smith |
| 61. | God who once changed himself into a salmon |
| 62. | Ramble |
| 63. | Water lily |
| 64. | Final words? |
| 65. | Broadway opening |
| 66. | Food safety concern |
| 67. | Rebuff |
| 68. | 'Stuck' people may try to live there |
| 69. | The ___, 1960s soul singers with the hit "So Much in Love" |
| 1. | Slants |
| 2. | Per unit, slangily |
| 3. | Guitar pioneer Les |
| 4. | Like some skates |
| 5. | Door knocker sound |
| 6. | Posthaste |
| 7. | Scientist and author Stephen Jay ___ |
| 8. | City north of Carson City |
| 9. | Notorious barbarian invader |
| 10. | What Citi Field is at night |
| 11. | Outline |
| 12. | "I'm with you on that!" |
| 13. | Tierney or Tunney |
| 22. | Edmund Pettus Bridge locale |
| 24. | Tended, as a garden |
| 26. | Mild cheese |
| 27. | Invalidate |
| 28. | Runway sighting |
| 29. | Chimney covering |
| 30. | Artist's pigment |
| 31. | More liberal |
| 32. | Splits off |
| 35. | Volt-per-ampere units |
| 36. | Type of coat or coal |
| 39. | It'll never end |
| 40. | Troublemaker |
| 41. | Another option |
| 46. | Set up |
| 48. | Horatio's friend |
| 49. | Tomfoolery |
| 51. | Rhythms |
| 52. | Send out a check |
| 53. | Make slow progress |
| 54. | Hoop site |
| 55. | Comparable |
| 56. | (___-Fella Records (Jay-Z's onetime label) |
| 58. | Tiny bit of chemistry? |
| 59. | Old-fashioned farm worker, of a sort |
| 60. | Sister of Set |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
||
|
14
|
|
|
|
|
15
|
|
|
|
16
|
|
|
|
||
|
17
|
|
|
|
|
18
|
|
|
|
19
|
|
|
|
||
|
20
|
|
|
|
|
21
|
|
|
|
22
|
|
|
|
|
|
|
23
|
|
24
|
|
|
25
|
|
|
|||||||
|
26
|
27
|
28
|
|
|
|
29
|
|
|
|
30
|
31
|
32
|
||
|
33
|
|
|
34
|
35
|
36
|
|
37
|
|
|
|
|
|||
|
38
|
|
|
39
|
40
|
|
|
|
|
41
|
|
|
|
|
|
|
42
|
|
|
|
|
43
|
|
|
|
44
|
|
|
|||
|
45
|
|
|
|
|
46
|
|
47
|
48
|
49
|
|
|
|
||
|
50
|
|
|
51
|
52
|
|
|
|
|||||||
|
53
|
54
|
55
|
|
|
|
56
|
|
|
57
|
|
58
|
59
|
60
|
|
|
61
|
|
|
|
62
|
|
|
|
63
|
|
|
|
|
||
|
64
|
|
|
|
65
|
|
|
|
66
|
|
|
|
|
||
|
67
|
|
|
|
68
|
|
|
|
69
|
|
|
|
|