| 1. | Mr. Bacharach, to friends |
| 5. | Maharashtra mystics |
| 11. | "What's the ___?" ("Who cares?") |
| 14. | Lt. Tony's portrayer on NYPD Blue |
| 15. | Knack |
| 16. | The Cars bassist and singer Benjamin |
| 17. | Kindness |
| 19. | Me, to Macron |
| 20. | How some club memberships are started |
| 21. | Birth |
| 23. | Pioneering leader? |
| 24. | Sitting on |
| 26. | Endangered Sulawesi bovid |
| 27. | Favored strings of Itzhak Perlman, for short |
| 29. | Cheetah sound |
| 32. | Share |
| 33. | The White Stripes, for one |
| 35. | Like kefir or buttermilk |
| 37. | Wedding page word |
| 38. | Make waves |
| 41. | Were just now? |
| 43. | Drainpipe feature |
| 44. | Diminish |
| 45. | They've got letters in theaters |
| 47. | Litmus test substance |
| 49. | Cruise setting |
| 53. | Berserk |
| 54. | Squirrel's sanctuary |
| 56. | Comics legend Stan "The Man" ___ |
| 57. | One with a latte talent? |
| 61. | Newly-minted word |
| 63. | Sign |
| 64. | Not so easy |
| 66. | Wizard |
| 67. | Unprincipled |
| 68. | Straight up |
| 69. | Dime novelist Buntline |
| 70. | Hems again |
| 71. | "This should come ___ surprise..." |
| 1. | Jumps to a jazzy beat |
| 2. | Early online bulletin board |
| 3. | Many a frustrated Internet news site commentator |
| 4. | Level |
| 5. | Kiwi predator |
| 6. | Clobber |
| 7. | Pub pour |
| 8. | Recuperate |
| 9. | Early Cuzco dweller |
| 10. | Pickle |
| 11. | Akin to an alpha dog |
| 12. | Mesabi range output |
| 13. | Warship |
| 18. | Railway bridge |
| 22. | Moleskin surface |
| 25. | Bulletin board item |
| 28. | Bustle |
| 30. | Singer Tommy with the '60s hit "Sweet Pea" |
| 31. | Unrefined sort |
| 34. | Southern-fried side |
| 36. | Machinelike |
| 38. | Did some tinkering with |
| 39. | Middle of a winning trio |
| 40. | Bewitched original airer |
| 41. | Desert steed |
| 42. | Bookstore section |
| 46. | Do some schussing |
| 48. | Render impotent, in a way |
| 50. | Sends over the moon |
| 51. | Mediterranean arm |
| 52. | "No ___ thank me!" |
| 55. | Makes a mess |
| 58. | Proof of injury? |
| 59. | São ___ and PrÃncipe |
| 60. | Roots actor John |
| 62. | Moppet spoiler, often |
| 65. | Historic introduction? |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
||
|
14
|
|
|
|
15
|
|
|
|
|
|
16
|
|
|
||
|
17
|
|
|
|
18
|
|
|
|
|
|
|
19
|
|
|
|
|
20
|
|
|
|
|
|
|
21
|
|
|
22
|
|
|
|
|
|
23
|
|
|
24
|
|
|
25
|
26
|
|
|
|
||||
|
27
|
|
|
28
|
|
29
|
|
30
|
31
|
32
|
|
|
|
||
|
33
|
|
34
|
35
|
|
|
36
|
37
|
|
|
|||||
|
38
|
|
|
|
39
|
|
|
|
|
40
|
|
||||
|
41
|
42
|
|
43
|
|
|
|
44
|
|
|
|||||
|
45
|
|
|
46
|
47
|
|
|
48
|
49
|
|
50
|
51
|
52
|
||
|
53
|
|
|
|
54
|
|
55
|
|
56
|
|
|
||||
|
57
|
|
|
|
58
|
59
|
60
|
61
|
|
|
62
|
|
|
|
|
|
63
|
|
|
64
|
|
|
65
|
|
|
|
|
|
|
|
|
|
66
|
|
|
67
|
|
|
|
|
|
68
|
|
|
|
||
|
69
|
|
|
70
|
|
|
|
|
|
71
|
|
|
|