1. | Outfits |
5. | It took two tablets |
8. | End |
12. | "...___ down since I began..." |
13. | Phil Rizzuto's old number |
14. | Sea north of Siberia |
15. | Festival of Lights, e.g. |
18. | Luminary |
19. | Regulated |
20. | Cover |
22. | Fine steed |
24. | Brews |
25. | Famous place of exile |
26. | Come back |
28. | It helps you drive |
29. | Turn |
30. | Like Paul Revere on April 18, 1775 |
32. | It's taken out for a spin at Hanukkah |
34. | Dr. Gregory House has plenty of this |
35. | Thus far |
36. | Procures |
40. | They have a lot of wings |
44. | Audibly |
45. | Campaigner |
47. | Food fish |
48. | Coats |
49. | Bit of info |
51. | Juno counterpart |
52. | Put in curlers |
53. | Coarse cotton fabric |
55. | New Deal monogram |
56. | Hanukkah celebrates his victory over the Seleucids |
59. | Barren |
60. | One of a flock |
61. | Promontories |
62. | Itches |
63. | Pa |
64. | It might be due |
1. | Renounces |
2. | Represent |
3. | Feline statement |
4. | Cut |
5. | Letterman |
6. | Take on again |
7. | Panned |
8. | Pallet |
9. | Bit |
10. | Divined: arch. |
11. | Due |
16. | Concession |
17. | ___ Halles, area of Paris |
18. | Stevie Nicks song |
21. | Damper |
23. | Departments |
25. | Tribute |
27. | Intolerant |
29. | Prophets |
31. | Ameche or Mattingly |
33. | Pumpernickel, e.g. |
36. | Clodhoppers |
37. | Toronto team member |
38. | Trial |
39. | Clenched |
40. | Channelled |
41. | Recommends |
42. | Most intense |
43. | Sometimes there is one on a menorah |
46. | Capital in Ontario |
49. | "Who'd a thunk it?" |
50. | Pal |
53. | Rages |
54. | "Tiny" ___ Archibald |
57. | Uproar |
58. | Wrap |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
||||
12
|
|
|
|
13
|
|
|
14
|
|
|
|
||||
15
|
|
|
|
16
|
|
|
|
17
|
|
|
|
|
||
18
|
|
|
19
|
|
|
|
|
|
|
20
|
|
21
|
||
22
|
|
|
23
|
24
|
|
|
|
|
25
|
|
|
|
||
26
|
|
|
|
27
|
28
|
|
|
29
|
|
|
|
|
||
30
|
|
|
|
|
31
|
|
32
|
33
|
|
|
|
|
|
|
34
|
|
|
35
|
|
|
|||||||||
36
|
37
|
38
|
|
|
|
39
|
40
|
|
|
|
41
|
42
|
43
|
|
44
|
|
|
|
|
45
|
46
|
|
47
|
|
|
|
|
||
48
|
|
|
|
49
|
|
|
|
50
|
51
|
|
|
|
||
52
|
|
|
53
|
|
|
|
|
|
54
|
55
|
|
|
||
56
|
|
57
|
|
|
|
|
|
|
|
58
|
|
|
||
59
|
|
|
|
60
|
|
|
61
|
|
|
|
||||
62
|
|
|
|
63
|
|
|
64
|
|
|
|